Aims
The B.Sc. Program in Computer Science & Engineering (CSE) is designed to produce skilled graduates in the field to satisfy the growing demands of computer engineering graduates in the home and abroad. It provides the students an opportunity to obtain the broad knowledge of Computer Science, Computer Engineering with the freedom to tailor the program according to the student's individual needs.
Eligibility for Admission
Students having minimum 2.5 GPA or second division both in SSC and HSC from science background may apply for admission into CSE as per the guideline of University Grants Commission (UGC) of Bangladesh. Students completing five O-level subjects and at least two A-level subjects and obtaining at least GPA 2.0 may apply for admission.
Credit Requirement and Duration of the Program
To obtain B.Sc. in Computer Science and Engineering, students will have to complete 148 credits with at least GPA 2.5. If any student fails in any course, she/he will get the opportunity to improve the grade by retaking the same in the subsequent semesters. The program having 12 semesters normally extends over four academic years.
Students willing to obtain a Bachelor of Science in Computer Science and Engineering will have to follow the general guidelines of degree requirements of the university.
Level-1 Term-1
SL | Code | Course Title | Status | Credits |
1 | CSE112 | Computer Fundamentals | Core Theory | 3 |
2 | MAT111 | Basic Mathematics | Non-Core Theory | 3 |
3 | ENG113 | Basic Functional English and English Spoken | Non-Core Theory | 3 |
4 | PHY113 | Basic Physics | Non-Core Theory | 3 |
5 | PHY114 | Basic Physics Lab | Non-Core Lab | 1 |
6 | GED111 | History of Bangladesh and Bangla Language | Non-Core Theory | 3 |
Total |
16 |
Level-1 Term-2
SL | Code | Course Title | Status | Credits |
1 | MAT121 | Mathematics-II: Calculus, Complex Variables and Linear Algebra | Non-Core Theory | 3 |
2 | CSE122 | Programming and Problem Solving | Core Theory | 2 |
3 | CSE123 | Problem Solving Lab | Core Lab | 2 |
4 | ENG123 | Writing and Comprehension | Non-Core Theory | 3 |
5 | CSE124 | Design for User Experience | Core Lab | 1 |
6 | GED121 | Bangladesh Studies | Non-Core Theory | 3 |
Total |
14 |
Level-1 Term-3
SL | Code | Course Title | Status | Credits |
1 | CSE131 | Discrete Mathematics | Core Theory | 2 |
2 | CSE132 | Electrical Circuits | Core Theory | 1 |
3 | CSE133 | Electrical Circuits Lab | Core Lab | 2 |
4 | CSE134 | Data Structure | Core Theory | 2 |
5 | CSE135 | Data Structure Lab | Core Lab | 2 |
6 | CSE136 | Software Project I | Core Theory | 1 |
7 | GED131 | Art of Living | Non-Core Theory | 3 |
Total |
14 |
SL | Code | Course Title | Status | Credits |
1 | MAT211 | Engineering Mathematics | Non-Core Theory | 3 |
2 | CSE212 | Basic Electronics | Core Theory | 1 |
3 | CSE213 | Basic Electronics Lab | Core Lab | 2 |
4 | CSE214 | Algorithms | Core Theory | 2 |
5 | CSE215 | Algorithms Lab | Core Lab | 2 |
6 | CSE216 | Software Project II | Core Theory | 1 |
7 | ACT211 | Financial and Managerial Accounting | Non-Core Theory | 2 |
Total |
13 |
Level-2 Term-2
SL | Code | Course Title | Status | Credits |
1 | CSE221 | Object Oriented Programming | Core Theory | 2 |
2 | CSE222 | Object Oriented Programming Lab | Core Lab | 2 |
3 | STA221 | Statistics and Probability | Non-Core Theory | 3 |
4 | CSE223 | Digital Electronics | Core Theory | 1 |
5 | CSE224 | Digital Electronics Lab | Core Lab | 2 |
6 | CSE225 | Data Communication | Core Theory | 3 |
7 | CSE226 | Software Project III | Core Lab | 1 |
Total |
14 |
Level-2 Term-3
SL | Code | Course Title | Status | Credits |
1 | CSE231 | Microprocessor, Embedded Systems and IoT | Core Theory | 1 |
2 | CSE232 | Microprocessor, Embedded Systems and IoT Lab | Core Lab | 2 |
3 | CSE233 | Object Oriented Programming II | Core Theory | 1 |
4 | CSE234 | Object Oriented Programming II Lab | Core Lab | 2 |
5 | CSE235 | Numerical Methods | Core Theory | 3 |
6 | CSE236 | Math for Computer Science | Core Theory | 2 |
7 | CSE237 | Software Project IV | Core Lab | 1 |
Total |
12 |
SL | Code | Course Title | Status | Credits |
1 | CSE311 | Database Management System | Core Theory | 2 |
2 | CSE312 | Database Management System Lab | Core Lab | 2 |
3 | CSE313 | Computer Networks | Core Theory | 1 |
4 | CSE314 | Computer Networks Lab | Core Lab | 2 |
5 | CSE315 | Artificial Intelligence | Core Theory | 1 |
6 | CSE316 | Artificial Intelligence Lab | Core Lab | 2 |
7 | CSE317 | Software Project V | Core Lab | 1 |
Total |
12 |
Level-3 Term-2
SL | Code | Course Title | Status | Credits |
1 | CSE321 | Data Mining and Machine Learning | Core Theory | 2 |
2 | CSE322 | Data Mining and Machine Learning Lab | Core Lab | 2 |
3 | CSE323 | Operating Systems | Core Theory | 1 |
4 | CSE324 | Operating Systems Lab | Core Lab | 2 |
5 | CSE325 | System Analysis and Design | Core Theory | 3 |
6 | ECO321 | Economics | Non-Core Theory | 2 |
7 | CSE326 | Research and Innovation in CSE | Core Lab | 1 |
Total |
13 |
Level-3 Term-3
SL | Code | Course Title | Status | Credits |
1 | CSE331 | Complier Design | Core Theory | 2 |
2 | CSE332 | Complier Design Lab | Core Lab | 2 |
3 | CSE333 | Software Engineering | Core Theory | 3 |
4 | CSE334 | Pervasive Computing | Core Theory | 1 |
5 | CSE335 | Pervasive Computing and Mobile App Development Lab | Core Lab | 2 |
6 | CSE336 | Software Project VI | Core Lab | 1 |
Total |
11 |
SL | Code | Course Title | Status | Credits |
1 | CSE411 | Computer Architecture and Organization | Core Theory | 3 |
2 | CSE412 | Big Data and IoT | Core Theory | 1 |
3 | CSE413 | Big Data and IoT Lab | Core Lab | 2 |
4 | CSE414 | Web Engineering | Core Theory | 1 |
5 | CSE415 | Web Engineering Lab | Core Lab | 2 |
6 | CSE416 | Software Project VII | Core Lab | 1 |
Total |
10 |
Level-4 Term-2
SL | Code | Course Title | Status | Credits |
1 | CSE421 | Computer Graphics | Core Theory | 1 |
2 | CSE422 | Computer Graphics Lab | Core Lab | 2 |
3 | CSE423 | Information Security | Core Theory | 3 |
4 | CSE XXX | Elective I | Core Theory | 3 |
5 | CSE499 | Project / Internship (Phase I, to be completed in Level- 4 Term-3 | Project-I | 3 |
Total |
12 |
Level-4 Term-3
SL | Code | Course Title | Status | Credits |
1 | CSE498 | Social and Professional Issues in Computing | Core Theory | 3 |
2 | CSE XXX | Elective II | Core Theory | 3 |
3 | CSE499 | Project / Internship (Phase II, continued from Level 4 Term 2) | Project-II | 3 |
Total |
9 |