This program is a testament to our unwavering commitment to furnishing top-tier education and carving out pathways for students to embark on illustrious professional journeys within the realm of marketing. Guided by an ethos of adhering to ethical standards and a relentless pursuit of improvement, the program aligns itself with the precepts upheld by international professional marketing bodies, thereby meeting the burgeoning demands of stakeholders. Distinguished by its dedicated focus, the program revolves around the vanguard of marketing education. Its curriculum is a constellation of courses that traverse the spectrum of business, marketing, marketing management, international business, consumer behavior, global marketing, services
marketing, and customer relationship management.
BBA in MARKETING- Major: i. Marketing ii. Digital Marketing
Credits Required
|
Categories of Courses |
No. of Courses |
Credits |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 10 | 30 |
5. | Internship | 03 | |
6 | VIVA | 03 | |
Total | 45 | 141 |
Core Courses | ||||
Compulsory Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0411-102 | Introduction to Cost & Management Accounting | 03 | None | |
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk management | 03 | None | |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA in Marketing has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0222-101 | History of the Emergence of Bangladesh | 03 | None | |
0231-101 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None | |
0521-201 | Ecology System and Environment | 03 | None | |
0311-201 | Sustainable Development | 03 | None | |
0313-101 | Introduction to Psychology | 03 | None | |
0312-301 | International Relations | 03 | None | |
0612-201 | E-Business | 03 | None | |
0612-202 | Introduction to Cyber Security for Business | 03 | 0612-201 | E-Business |
0612-203 | Spreadsheet Analysis and Modeling | 03 | 0611-101 | ICT in Business Application |
0612-204 | Business Intelligence and Decision Support Systems | 03 | 0611-101 | ICT in Business Application |
0612-205 | Database Management System | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0612-206 | Business Analytics for Data-Driven Decision Making | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0613-201 | Application of Python in Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0613-301 | Artificial Intelligence for Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0417-305 | Career Planning and Development (Employability 360) | 03 | None | |
0313-304 | Ethics and Social Issues (Art of Living) | 03 | None | |
0311-303 | Development Studies | 03 | None |
A student pursuing a BBA in Marketing has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES |
||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0414-401 | Industrial Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-402 | New Product Development | 03 | 0414-101,0414-202,0414-403,0414-406,0414-407 | Principles of Marketing and Marketing Management, Consumer Behavior, Service marketing, Marketing research. |
0414-403 | Consumer Behavior | 03 | 0414-202 | Marketing Management |
0414-404 | Global Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-405 | Integrated Marketing Communication | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-406 | Service Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-407 | Marketing Research | 03 | 0414-101,0414-202,0414-403, | Principles of Marketing and Marketing Management, Consumer Behavior, Applied Statistics. |
0414-408 | Contemporary Issues in Marketing | 03 | 0414-101,0414-202,0414-403,0414-406 | Principles of Marketing and Marketing Management, Consumer Behavior, Service marketing. |
0414-409 | Brand Management | 03 | 0414-202 | Marketing Management |
0414-410 | Digital Marketing | 03 | 0414-202 | Marketing Management |
0414-411 | Sales and Retail Management | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0412-412 | Marketing Analytics | 03 | 0414-101,0414-202,0414-407 | Marketing Management, Consumer Behavior, Applied Statistics, Marketing Research. |
0412-413 | Agricultural Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
0414-414 | Supply chain Management | 03 | 0412-101,0542-1020414-101,0541-201 | Fundamentals of Accounting, Principles of Finance, Principles of Marketing, Business Statistics, Business Mathematics |
0414-415 | Strategic Marketing | 03 | 0414-1010414-202 | Principles of Marketing and Marketing Management |
A student pursuing a BBA in Digital Marketing has to complete at least 10 major courses (10×3=30 credits) in the area.
Course Code |
Course Title |
Credit |
Course Code |
Prerequisite |
0414-31, DMKT-401 | Digital Marketing Analytics | 03 | 0414-101, 0414-202, 0414-410, 0414-403, 0414-407, 0542-102 | Principles of Marketing, Marketing Management, Digital Marketing, Consumer Behavior, Marketing Research, Business Statistics |
0414-32, DMKT-402 | Social Media Analytics | 03 | 0414-410, 0414-403, 0542-102 | Digital Marketing, Consumer Behavior, Business Statistics |
0414-33, DMKT- 403 | Search Engine Optimization | 03 | 0414-410 | Digital Marketing |
0414-34, DMKT- 404 | Mobile Marketing | 03 | 0414-202, 0414-410, 0414-403, 0414-407 | Marketing Management, Digital Marketing, Consumer Behavior, Marketing Research |
0414-35, DMKT- 405 | Digital Marketing Communications | 03 | 0414-410, 0414-101, 0415-201 | Digital Marketing, Principles of Marketing, Business Communication |
0414-36, DMKT-406 | Content Marketing | 03 | 0414-410,0415-201 | Digital Marketing, Business Communication |
0414-37, DMKT-407; | Digital Entrepreneurship | 03 | 0414-101,0414-202, 0414-403, 0414-410 | Principles of Marketing, Marketing Management, Consumer Behavior, Digital Marketing |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0414-403 | Consumer Behavior | 03 | 0414-202 | Marketing Management |
0414-407 | Marketing Research | 03 | 0414-101,0414-202,0414-403, 0542-102 | Principles of Marketing and Marketing Management, Consumer Behavior, Applied Statistics. |