Credits Required
|
Categories of Courses |
No. of Courses |
Credits |
1. | Core Courses | 24 | 72 |
2. | GED Courses | 11 | 33 |
4. | Concentration Courses | 10 | 30 |
5. | Internship | 03 | |
6 | VIVA | 03 | |
Total | 45 | 141 |
Core Courses |
||||
Compulsory Courses |
||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-101 | Introduction to Business | 03 | None | |
0411-101 | Principles of Accounting | 03 | None | |
0413-102 | Principles of Management | 03 | None | |
0412-101 | Principles of Finance | 03 | None | |
0414-101 | Principles of Marketing | 03 | None | |
0411-102 | Introduction to Cost & Management Accounting | 03 | None | |
0415-201 | Business Communications | 03 | None | |
0413-301 | Organizational Behavior | 03 | None | |
0412-201 | Financial Management | 03 | 0412-101 | Principles of Finance |
0542-102 | Business Statistics | 03 | None | |
0541-201 | Business Mathematics | 03 | None | |
0311-102 | Microeconomics | 03 | None | |
0311-202 | Macroeconomics | 03 | 0311-102 | Microeconomics |
0414-202 | Marketing Management | 03 | 0414-101 | Principles of Marketing |
0411-201 | Intermediate Financial Accounting | 03 | 0411-101 | Principles of Accounting |
0419-301 | Entrepreneurship Development | 03 | None | |
0421-302 | Business Law | 03 | 0413-101 | Introduction to Business |
0413-302 | Human Resource Management | 03 | None | |
0413-303 | Strategic Management | 03 | 0413-301 | Organizational Behavior |
0413-304 | Business Research Methodology | 03 | 0542-102 | Business Statistics |
0411-301 | Income Tax Accounting | 03 | None | |
0412-301 | Insurance & Risk management | 03 | None | |
0413-401 | Management Information Systems | 03 | 0542-102 | Business Statistics |
0611-101 | ICT in Business Application | 03 | None |
A student pursuing a BBA degree in Management (Major in HRM and E-Business Management) has to complete at least 11 general education courses (11×3=33 credits) from the area.
General Education Courses | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0222-101 | History of the Emergence of Bangladesh | 03 | None | |
0231-101 | English Reading, Writing and Speaking Skills and Public Presentation | 03 | None | |
0521-201 | Ecology System and Environment | 03 | None | |
0311-201 | Sustainable Development | 03 | None | |
0313-101 | Introduction to Psychology | 03 | None | |
0312-301 | International Relations | 03 | None | |
0612-201 | E-Business | 03 | None | |
0612-202 | Introduction to Cyber Security for Business | 03 | 0612-201 | E-Business |
0612-203 | Spreadsheet Analysis and Modeling | 03 | 0611-101 | ICT in Business Application |
0612-204 | Business Intelligence and Decision Support Systems | 03 | 0611-101 | ICT in Business Application |
0612-205 | Database Management System | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0612-206 | Business Analytics for Data-Driven Decision Making | 03 | 0612-203 | Spreadsheet Analysis and Modeling |
0613-201 | Application of Python in Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0613-301 | Artificial Intelligence for Business | 03 | 0612-204 | Business Intelligence and Decision Support Systems |
0417-305 | Career Planning and Development (Employability 360) | 03 | None | |
0313-304 | Ethics and Social Issues (Art of Living) | 03 | None | |
0311-303 | Development Studies | 03 | None |
A student pursuing a BBA degree in HRM has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-401 | Strategic Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-402 | Compensation Management | 03 | 0413-102 | Principles of Management |
0413-403 | Human Resource Planning | 03 | 0413-302 | Human Resource Management |
0413-404 | Conflict Management | 03 | 0413-102 | Principles of Management |
0413-405 | Training and Development | 03 | 0413-302 | Human Resource Management |
0413-406 | Industrial Relations | 03 | 0413-102 | Principles of Management |
0413-407 | International Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-408 | Human Resource Information System | 03 | 0413-302 | Human Resource Management |
0413-409 | Contemporary Issues of Human Resource Management | 03 | 0413-302 | Human Resource Management |
0413-410 | Total Quality Management | 03 | 0413-302 | Human Resource Management |
0413-411 | Disaster Management | 03 | 0413-102 | Principles of Management |
0413-412 | Performance Appraisal and Management | 03 | 0413-302 | Human Resource Management |
0413-413 | Organization Development | 03 | 0413-102 | Principles of Management |
0413-414 | Comparative Human Resource Management | 03 | 0413-302 | Human Resource Management |
A student pursuing a BBA degree in E-Business Management has to complete at least 10 major courses (10×3=30 credits) in the area.
MAJOR COURSES | ||||
Course Code | Course Title | Credit | Course Code | Prerequisite |
0413-401 | Social Media Analytics | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-402 | Digital Marketing_ | 03 | ||
0413-403 | Data Communication and Networking for Business | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-404 | Mobile Computing and Ecommerce | 03 | 0612-201 | E-Business |
0413-405 | Database Management System | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-406 | E-Business Web Applications | 03 | 0612-201 | E-Business |
0413-407 | System Analysis and Design | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |
0413-408 | E-Business Fundamentals | 03 | 0612-201 | E-Business |
0413-409 | E-Business Security, Legal Issues _ Ethics | 03 | 0612-201 | E-Business |
0413-410 | Information Technology Leadership | 03 | 0612-206 | Business Analytics for Data-Driven Decision Making |